Daily Observation
       
Current Units: Standard  Change Units

Data used from this WeatherBug Tracking Station:
FROSTBURG STATE UNIVERSITY FROSTBURG, MD

Time
Temp
°F
Rel
Humid
%
Dew
Point
°F
Wet
Bulb
°F
Wind
Dir
Wind
Speed
mph
WChill/
HIndex
°F
Bar.
Press
"Hg
Rain
Rate
in/h
Rain
(day)
in
Light
%
Temp
Rate
°F/h
Humidity
Rate
%/h
Pressure
Rate
"Hg/h
Tuesday, September 07, 2010
00:00 59.8 68.5 49.4 54.6 W 2.4 59.80 30.09 0.00 0.00 0.0 -0.4 -1.4 0.01
01:00 59.1 72.9 50.4 54.8 SW 3.3 59.78 30.09 0.00 0.00 0.0 0.4 -0.5 0.00
02:00 58.7 75.2 50.9 54.8 SSW 3.3 59.32 30.09 0.00 0.00 0.0 -0.2 1.8 0.00
03:00 58.0 75.7 50.4 54.2 SW 2.4 58.00 30.08 0.00 0.00 0.0 -1.1 1.2 -0.01
04:00 58.1 80.6 52.2 55.2 W 1.5 58.10 30.08 0.00 0.00 0.0 -0.3 2.9 0.01
05:00 57.5 84.7 52.9 55.2 SSW 4.2 57.42 30.08 0.00 0.00 0.0 -0.1 1.2 0.00
06:00 58.3 83.4 53.3 55.8 WSW 1.5 58.30 30.10 0.00 0.00 0.0 0.1 -0.4 0.01
07:00 58.5 83.4 53.5 56.0 SW 2.0 58.50 30.09 0.00 0.00 1.7 0.4 -0.5 0.00
08:00 59.7 78.9 53.1 56.4 W 0.0 59.70 30.10 0.00 0.00 20.8 0.9 -3.8 0.01
09:00 66.2 65.4 54.2 60.2 SW 4.8 77.21 30.11 0.00 0.00 29.1 4.0 -8.6 0.00
10:00 72.1 53.6 54.3 63.2 SW 6.1 76.72 30.10 0.00 0.00 44.5 3.1 -6.1 0.00
11:00 76.9 45.4 54.2 65.6 S 4.8 78.57 30.09 0.00 0.00 50.5 0.2 -0.5 0.00
12:00 79.6 31.9 47.0 63.3 WSW 20.4 79.01 30.07 0.00 0.00 55.2 2.3 -13.4 -0.02
13:00 82.0 27.9 45.6 63.8 SW 7.2 80.34 30.06 0.00 0.00 62.3 1.3 -2.5 -0.01
14:00 82.9 24.9 43.3 63.1 SW 8.3 80.62 30.04 0.00 0.00 62.0 0.6 -2.4 -0.01
15:00 84.6 23.8 43.6 64.1 WSW 16.7 81.94 30.01 0.00 0.00 56.7 0.4 -0.5 -0.01
16:00 84.6 20.4 39.6 62.1 WSW 12.3 81.30 29.99 0.00 0.00 22.2 0.0 -1.1 0.00
17:00 85.7 21.0 41.2 63.5 WSW 13.4 82.43 29.98 0.00 0.00 48.8 1.1 0.0 -0.01
18:00 83.5 23.3 42.1 62.8 SW 12.3 80.86 29.97 0.00 0.00 28.0 -1.6 1.0 0.00
19:00 81.4 27.1 44.3 62.9 WSW 7.9 79.72 29.96 0.00 0.00 20.8 -1.9 2.5 -0.01
20:00 78.7 32.1 46.4 62.6 W 6.8 78.38 29.95 0.00 0.00 0.0 -0.8 1.5 -0.01
Yesterday 
Specific Date (MM/DD/YYYY):     
WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004