Daily Observation
       
Current Units: Standard  Change Units

Data used from this WeatherBug Tracking Station:
ASCENSION PARISH OFFICE OF EMERGENCY PREPAREDNESS GONZALES, LA

Time
Temp
°F
Rel
Humid
%
Dew
Point
°F
Wet
Bulb
°F
Wind
Dir
Wind
Speed
mph
WChill/
HIndex
°F
Bar.
Press
"Hg
Rain
Rate
in/h
Rain
(day)
in
Light
%
Temp
Rate
°F/h
Humidity
Rate
%/h
Pressure
Rate
"Hg/h
Tuesday, September 07, 2010
00:00 78.1 91.5 75.4 76.8 E 0.7 84.60 29.99 0.00 0.00 0.0 -0.2 0.8 0.00
01:00 78.1 92.2 75.6 76.9 SE 3.3 84.74 30.00 0.00 0.00 0.0 0.0 0.7 0.00
02:00 78.3 93.2 76.2 77.3 SE 0.7 85.32 29.98 0.00 0.00 0.0 0.2 0.9 -0.01
03:00 78.2 93.6 76.2 77.2 ESE 2.0 85.20 29.98 0.00 0.00 0.0 -0.2 0.5 0.00
04:00 78.2 94.3 76.4 77.3 E 1.5 85.35 29.98 0.00 0.00 0.0 0.0 0.7 0.00
05:00 77.9 94.5 76.2 77.1 ESE 0.7 84.80 29.99 0.00 0.00 0.0 -0.2 0.2 0.00
06:00 77.6 94.6 75.9 76.8 ESE 0.7 84.25 30.00 0.00 0.00 0.0 0.4 2.1 0.01
07:00 77.3 95.4 75.9 76.6 E 1.5 83.84 30.02 0.00 0.00 0.0 -0.3 0.8 0.02
08:00 79.7 92.0 77.2 78.5 ESE 4.2 87.95 30.03 0.00 0.00 2.3 2.3 -3.4 0.01
09:00 83.2 83.2 77.6 80.4 ESE 4.2 93.53 30.04 0.00 0.00 5.9 3.4 -8.4 0.01
10:00 86.3 73.3 76.7 81.5 SE 6.1 97.49 30.05 0.00 0.00 11.1 3.1 -9.6 0.01
11:00 87.7 67.1 75.4 81.6 SE 3.3 98.29 30.06 0.00 0.00 14.2 1.4 -4.6 0.00
12:00 83.7 67.6 71.8 77.8 W 3.3 89.91 30.05 0.00 0.00 19.5 -4.0 0.5 0.00
13:00 90.9 58.4 74.2 82.6 SSE 5.5 101.80 30.03 0.00 0.00 15.6 7.2 -8.8 -0.02
14:00 90.0 62.5 75.4 82.7 ESE 7.2 101.72 30.01 0.00 0.00 17.4 -1.0 3.5 -0.01
15:00 90.3 56.6 72.7 81.5 SSE 8.3 99.55 29.99 0.00 0.00 14.8 -0.2 -2.3 -0.02
16:00 90.8 53.0 71.3 81.1 SE 4.6 98.95 29.98 0.00 0.00 7.9 0.3 -4.4 -0.01
17:00 85.6 73.6 76.2 80.9 ENE 8.3 95.90 29.98 0.00 0.00 1.7 -4.8 16.8 0.00
18:00 85.1 75.9 76.6 80.9 ESE 11.0 95.57 30.00 0.00 0.00 0.0 0.5 3.5 0.01
Yesterday 
Specific Date (MM/DD/YYYY):     
WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004