Daily Observation
       
Current Units: Standard  Change Units

Data used from this WeatherBug Tracking Station:
BOARDWALK PLAZA HOTEL REHOBOTH BEACH, DE

Time
Temp
°F
Rel
Humid
%
Dew
Point
°F
Wet
Bulb
°F
Wind
Dir
Wind
Speed
mph
WChill/
HIndex
°F
Bar.
Press
"Hg
Rain
Rate
in/h
Rain
(day)
in
Light
%
Temp
Rate
°F/h
Humidity
Rate
%/h
Pressure
Rate
"Hg/h
Tuesday, September 07, 2010
00:00 71.5 74.8 63.1 67.3 SSE 4.2 76.65 30.15 0.00 0.00 0.0 -0.6 2.9 0.00
01:00 70.8 76.0 62.8 66.8 SW 1.5 76.43 30.14 0.00 0.00 0.0 -0.5 1.1 0.00
02:00 70.8 77.6 63.4 67.1 S 0.0 76.40 30.13 0.00 0.00 0.0 0.0 1.6 -0.01
03:00 70.8 78.6 63.8 67.3 S 1.5 76.39 30.13 0.00 0.00 0.0 -0.1 0.9 -0.01
04:00 70.4 79.0 63.6 67.0 S 8.3 76.29 30.13 0.00 0.00 0.0 -0.4 0.3 0.01
05:00 69.5 81.3 63.5 66.5 S 4.8 76.11 30.14 0.00 0.00 0.0 -0.7 2.2 0.01
06:00 69.7 83.0 64.3 67.0 SSW 4.6 76.08 30.14 0.00 0.00 0.0 0.2 1.7 0.01
07:00 69.4 84.9 64.7 67.1 SSW 5.9 76.00 30.15 0.00 0.00 16.8 0.0 1.8 0.01
08:00 71.4 84.4 66.4 68.9 W 3.3 76.52 30.15 0.00 0.00 58.0 1.8 -0.5 0.00
09:00 73.7 82.2 67.9 70.8 SSW 9.4 77.92 30.14 0.00 0.00 70.7 2.0 -2.1 0.00
11:00 80.7 67.8 69.0 74.9 SW 5.3 84.87 30.12 0.00 0.00 86.8 3.2 -8.0 -0.02
12:00 82.7 58.4 66.6 74.7 S 11.8 86.14 30.11 0.00 0.00 90.3 1.7 -8.9 -0.02
13:00 85.8 51.6 65.9 75.9 S 12.3 89.29 30.08 0.00 0.00 92.1 3.1 -6.7 -0.02
14:00 80.4 67.1 68.5 74.5 SE 16.9 84.32 30.06 0.00 0.00 84.7 -5.3 15.0 -0.02
15:00 77.8 79.8 71.0 74.4 ESE 13.2 82.33 30.04 0.00 0.00 66.8 -2.7 11.9 -0.02
16:00 77.9 80.1 71.3 74.6 SE 16.2 82.51 30.01 0.00 0.00 78.6 0.3 0.2 -0.02
17:00 78.7 80.1 72.0 75.4 SSE 9.2 83.72 30.00 0.00 0.00 64.2 0.3 0.0 -0.01
18:00 80.1 76.3 71.9 76.0 SSE 9.4 85.39 30.00 0.00 0.00 46.0 1.3 -3.8 -0.01
19:00 78.9 74.5 70.1 74.5 SSE 8.3 83.23 29.99 0.00 0.00 12.0 -1.9 -1.5 -0.01
20:00 76.5 74.3 67.7 72.1 SSE 4.2 80.17 29.98 0.00 0.00 0.0 -2.2 -0.2 -0.01
Yesterday 
Specific Date (MM/DD/YYYY):     
WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004