Daily Observation
       
Current Units: Standard  Change Units

Data used from this WeatherBug Tracking Station:
BAYVIEW DENTAL ARTS, DR.SCHERDER NAPLES, FL

Time
Temp
°F
Rel
Humid
%
Dew
Point
°F
Wet
Bulb
°F
Wind
Dir
Wind
Speed
mph
WChill/
HIndex
°F
Bar.
Press
"Hg
Rain
Rate
in/h
Rain
(day)
in
Light
%
Temp
Rate
°F/h
Humidity
Rate
%/h
Pressure
Rate
"Hg/h
Tuesday, September 07, 2010
00:00 73.0 100.0 73.0 73.0 E 4.8 78.16 30.07 0.00 0.00 0.0 0.2 0.0 -0.01
01:00 72.8 100.0 72.8 72.8 ESE 8.3 77.95 30.05 0.00 0.00 0.0 -0.3 0.0 -0.01
02:00 73.0 100.0 73.0 73.0 E 6.8 78.16 30.04 0.00 0.00 0.0 0.3 0.0 -0.02
03:00 72.4 100.0 72.4 72.4 ENE 6.1 77.56 30.03 0.00 0.00 0.0 -0.6 0.0 0.00
04:00 72.1 100.0 72.1 72.1 ESE 5.3 77.30 30.03 0.00 0.00 0.0 -0.2 -0.1 -0.01
05:00 71.9 100.0 71.9 71.9 ENE 7.2 77.13 30.03 0.00 0.00 0.0 -0.1 0.8 0.01
06:00 71.9 100.0 71.9 71.9 E 5.5 77.13 30.04 0.00 0.00 0.0 0.0 -2.2 0.01
07:00 72.4 100.0 72.4 72.4 NNE 2.0 77.56 30.06 0.00 0.00 0.0 0.4 2.0 0.01
08:00 72.1 100.0 72.1 72.1 NE 4.8 77.30 30.05 0.00 0.00 0.3 -0.2 0.5 -0.01
09:00 73.0 100.0 73.0 73.0 NE 4.6 78.16 30.07 0.00 0.00 9.7 0.9 0.2 0.02
10:00 77.2 100.0 77.2 77.2 E 8.3 84.54 30.08 0.00 0.00 42.8 4.2 0.0 0.01
11:00 79.7 100.0 79.7 79.7 ENE 7.2 90.18 30.08 0.00 0.00 34.8 2.4 0.0 0.01
12:00 82.7 100.0 82.7 82.7 ENE 5.9 98.73 30.07 0.00 0.00 59.5 2.7 -0.2 -0.01
13:00 83.3 100.0 83.3 83.3 ENE 6.1 100.67 30.05 0.00 0.00 14.2 0.3 0.3 -0.02
14:00 83.1 100.0 83.1 83.1 SSW 4.6 100.01 30.04 0.00 0.00 48.3 -0.3 0.3 -0.02
15:00 86.3 100.0 86.3 86.3 W 3.9 111.51 30.00 0.00 0.00 26.2 3.1 0.0 -0.03
16:00 76.8 100.0 76.8 76.8 WNW 4.8 83.77 30.00 0.20 0.04 5.7 -9.1 1.2 0.00
17:00 71.0 100.0 71.0 71.0 S 9.6 76.49 30.03 0.08 0.20 0.4 -6.1 -1.7 0.03
18:00 73.4 100.0 73.4 73.4 ENE 2.4 78.60 30.02 0.00 0.26 3.4 2.7 0.9 -0.01
19:00 74.5 100.0 74.5 74.5 ENE 3.9 79.99 30.02 0.00 0.30 0.7 0.9 0.2 0.00
Yesterday 
Specific Date (MM/DD/YYYY):     
WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004