Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
DARE COUNTY WATER DEPT - RWSRO RODANTHE, NC

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 84.8 74.9 0.00 11.10 14.5 19:19 30.06 30.14 94.0 94.8
9/2/2010 79.6 76.1 0.21 11.31 48.4 17:49 29.52 30.07 93.9 94.4
9/3/2010 78.3 67.5 3.06 14.16 74.8 19:16 29.26 29.77 93.2 94.6
9/4/2010 82.2 73.9 3.06 14.16 24.1 19:22 29.75 29.93 94.1 94.4
9/5/2010 77.8 70.3 3.06 14.16 12.3 19:16 29.93 30.09 92.2 94.3
9/6/2010 78.9 72.6 3.06 14.16 21.0 19:18 30.08 30.24 89.5 94.1
9/7/2010 78.0 72.3 3.06 14.16 13.6 19:16 30.16 30.28 90.1 93.8

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004