Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
DARE COUNTY WATER - NORTH RO KILL DEVIL HILLS, NC

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 87.0 71.0 0.00 97.11 14.7 19:10 30.05 30.13 43.8 86.4
9/2/2010 82.4 74.9 0.08 97.19 44.3 17:22 29.65 30.06 58.9 89.7
9/3/2010 79.0 64.9 10.06 107.17 72.6 19:16 29.37 29.74 61.3 100.0
9/4/2010 82.2 70.0 10.06 107.17 17.8 19:16 29.73 29.92 38.3 78.5
9/5/2010 74.7 65.7 10.06 107.17 16.9 19:13 29.92 30.08 45.3 74.9
9/6/2010 78.0 69.3 10.06 107.17 16.7 19:13 30.08 30.23 54.2 75.1
9/7/2010 81.2 67.8 10.06 107.17 15.6 19:12 30.15 30.26 47.6 73.1

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004