Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
PENN STATE UNIVERSITY - HAZLETON HAZLETON, PA

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 87.3 71.8 0.00 18.01 4.6 19:07 30.07 30.18 40.4 72.1
9/2/2010 89.2 69.7 0.00 18.01 0.0 19:14 30.00 30.09 38.1 78.9
9/3/2010 85.0 68.4 0.00 18.01 0.0 19:04 29.67 29.99 37.2 82.9
9/4/2010 69.5 53.8 0.00 18.01 0.0 18:14 29.69 29.89 53.6 87.8
9/5/2010 63.3 50.4 0.00 18.01 0.0 19:16 29.90 30.10 50.2 79.1
9/6/2010 72.9 53.2 0.00 18.01 0.0 18:27 30.13 30.25 37.2 71.1
9/7/2010 82.6 62.4 0.00 18.01 0.0 18:49 29.98 30.21 35.9 89.1
9/8/2010 74.9 55.8 0.00 18.01 0.0 18:50 29.83 29.97 37.4 75.6
9/9/2010 55.6 51.9 0.00 18.01 0.0 00:00 29.88 29.92 77.6 86.9

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004