Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
FROSTBURG STATE UNIVERSITY FROSTBURG, MD

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 89.0 60.5 0.00 11.64 17.8 06:57 29.97 30.10 26.9 92.2
9/2/2010 91.8 59.3 0.00 11.64 15.8 19:39 29.88 30.03 19.8 99.0
9/3/2010 85.8 62.5 0.04 11.68 31.1 19:34 29.62 29.88 28.5 95.8
9/4/2010 64.8 53.8 0.04 11.68 36.6 19:23 29.70 29.87 46.6 75.1
9/5/2010 68.6 46.2 0.04 11.68 22.1 19:22 29.86 30.04 30.5 90.5
9/6/2010 81.7 43.8 0.04 11.68 14.7 19:21 30.04 30.14 23.4 96.7
9/7/2010 86.1 56.8 0.04 11.68 29.4 19:23 29.95 30.11 19.4 85.7

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004