Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
JONES MANAGEMENT SERVICES LLC CLEVELAND, TN

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 89.3 61.5 0.00 10.89 8.3 07:27 30.10 30.17 35.2 88.7
9/2/2010 96.0 63.5 0.00 10.89 11.0 19:34 29.93 30.07 20.3 86.8
9/3/2010 89.2 67.0 0.00 10.89 26.3 19:15 29.88 29.98 34.7 79.1
9/4/2010 80.3 56.2 0.00 10.89 18.9 19:53 29.96 30.06 23.5 81.1
9/5/2010 85.3 50.8 0.00 10.89 14.7 19:50 29.99 30.10 18.2 87.5
9/6/2010 91.3 51.3 0.00 10.89 17.3 19:50 30.05 30.17 17.2 86.4
9/7/2010 94.4 60.0 0.00 10.89 15.8 19:38 30.10 30.22 27.8 78.6

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004