Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
CLEBURNE CITY HALL CLEBURNE, TX

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 94.6 74.0 0.27 16.12 34.6 18:25 29.79 29.96 48.1 100.0
9/2/2010 84.3 67.8 2.09 17.94 35.5 19:34 29.84 30.04 71.4 100.0
9/3/2010 81.2 68.5 2.09 17.94 28.9 19:35 29.97 30.16 40.6 100.0
9/4/2010 86.4 61.9 2.09 17.94 15.8 19:32 29.97 30.15 34.3 81.6
9/5/2010 88.7 67.0 2.09 17.94 19.5 19:27 29.83 29.99 43.8 94.4
9/6/2010 91.5 68.8 2.09 17.94 24.6 19:25 29.82 29.92 51.7 98.9
9/7/2010 77.5 70.1 3.52 19.37 19.9 17:40 29.92 30.04 87.3 100.0

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004