Monthly Observation
       
Current Units: Metric Change Units

Data used from this WeatherBug Tracking Station:
CALIFORNIA UNIVERSITY OF PA CALIFORNIA, PA

Observation Date
Max
Temp
°C
Min
Temp
°C
Rain/
Month
cm
Rain/
Year
cm
Wind
Gust
km/h
Last
Light
Min
Pressure
kPa
Max
Pressure
kPa
Min
Humidity
%
Max
Humidity
%
July 2010
7/1/2010 22.7 7.9 0.00 32.44 23.6 20:26 102.31 102.62 33.4 96.7
7/2/2010 26.8 8.4 0.00 32.44 19.0 20:27 102.20 102.68 28.9 96.1
7/3/2010 30.8 10.6 0.00 32.44 20.1 20:26 101.83 102.36 27.0 98.0
7/4/2010 31.7 13.0 0.00 32.44 21.9 20:05 101.62 101.99 34.6 94.2
7/5/2010 33.5 17.4 0.00 32.44 17.6 20:04 101.62 101.88 32.7 93.5
7/6/2010 35.0 18.4 0.00 32.44 21.9 19:59 101.72 101.99 30.2 94.2
7/7/2010 33.2 18.1 0.00 32.44 19.0 20:06 101.72 102.04 30.8 93.5
7/8/2010 33.8 18.3 0.00 32.44 17.6 20:10 101.41 101.87 33.8 93.2
7/9/2010 30.8 18.6 3.25 35.69 37.0 16:27 101.04 101.50 51.2 96.4
7/10/2010 28.4 17.7 3.25 35.69 23.6 20:20 101.17 101.49 34.2 92.0
7/11/2010 31.9 13.8 3.25 35.69 14.8 19:59 101.13 101.53 25.2 98.5
7/12/2010 29.4 17.2 3.25 35.69 31.4 19:40 100.79 101.19 46.6 93.7
7/13/2010 27.9 19.8 3.81 36.25 21.9 16:37 101.00 101.30 60.8 93.3
7/14/2010 29.5 21.8 3.96 36.40 7.4 00:00 101.86 101.86 87.1 87.1
7/15/2010 31.9 18.5 3.96 36.40 19.8 20:10 101.53 101.94 39.2 95.2
7/16/2010 29.2 18.8 4.04 36.47 27.9 19:56 101.34 101.61 60.0 94.2
7/17/2010 30.7 18.3 4.04 36.47 33.9 20:07 101.25 101.67 48.4 97.5
7/18/2010 31.1 22.7 4.04 36.47 26.1 19:35 101.26 101.59 42.8 81.8
7/19/2010 29.2 20.3 4.34 36.78 32.8 20:11 101.17 101.52 48.9 90.2
7/20/2010 21.8 21.5 4.34 36.78 8.8 00:00 101.49 101.53 81.4 82.6
7/24/2010 33.7 24.5 4.75 37.19 38.1 19:58 101.14 101.61 41.2 78.9
7/25/2010 28.8 21.3 5.18 37.62 43.7 20:09 101.23 101.77 60.3 89.6
7/26/2010 28.8 15.6 5.18 37.62 17.6 20:12 101.76 102.12 30.8 97.7
7/27/2010 32.1 14.6 5.21 37.64 13.4 20:09 101.67 102.03 29.5 95.9
7/28/2010 31.8 16.2 5.21 37.64 31.0 19:38 101.40 101.79 43.5 93.1
7/29/2010 28.0 19.7 5.23 37.67 32.8 20:02 101.34 101.68 34.3 85.6
7/30/2010 27.2 12.9 5.23 37.67 21.9 19:48 101.45 101.81 33.9 94.9
7/31/2010 29.9 16.1 5.23 37.67 17.6 17:45 101.05 101.56 32.2 90.8

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004