Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
ASCENSION PARISH OFFICE OF EMERGENCY PREPAREDNESS GONZALES, LA

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 88.7 72.6 0.00 24.27 17.8 18:49 29.87 29.97 52.8 94.5
9/2/2010 91.3 71.9 0.00 24.27 17.8 18:26 29.87 29.94 41.3 95.1
9/3/2010 94.2 71.9 0.00 24.27 12.1 18:25 29.90 29.99 37.0 94.5
9/4/2010 85.6 73.3 0.00 24.27 16.2 17:23 29.92 30.02 46.4 90.0
9/5/2010 87.5 68.3 0.00 24.27 13.6 18:41 29.87 29.97 45.4 85.4
9/6/2010 89.8 73.3 0.10 24.37 23.0 18:43 29.89 30.00 59.7 94.7
9/7/2010 92.2 76.5 0.10 24.37 22.1 17:22 29.98 30.07 50.1 95.6

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004