Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
FT. CASWELL, NORTH CAROLINA BAPTIST ASSEMBLY OAK ISLAND, NC

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 84.2 75.8 0.00 15.51 22.1 19:17 29.99 30.11 6.0 6.0
9/2/2010 82.0 71.7 0.00 15.51 33.3 18:45 29.73 30.00 6.0 6.0
9/3/2010 85.2 71.4 0.00 15.51 29.4 08:10 29.72 29.84 6.0 6.0
9/4/2010 88.1 75.5 0.00 15.51 29.4 19:04 29.80 29.91 6.0 6.0
9/5/2010 82.4 71.1 0.00 15.51 18.4 19:14 29.91 30.03 6.0 6.0
9/6/2010 82.7 75.2 0.00 15.51 21.0 19:12 30.02 30.18 6.0 6.0
9/7/2010 83.9 74.7 0.00 15.51 16.2 19:13 30.12 30.22 6.0 6.0

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004