Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
MOBILE COUNTY EMERGENCY MANAGEMENT AGENCY SPRING HILL / MOBILE, AL

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 93.0 73.1 0.03 35.29 9.6 18:31 29.97 30.08 50.5 100.0
9/2/2010 95.5 72.1 0.03 35.29 9.2 18:19 29.95 30.03 40.5 100.0
9/3/2010 94.4 74.0 0.03 35.29 11.2 18:27 29.96 30.05 43.8 87.0
9/4/2010 88.1 72.4 0.03 35.29 14.5 18:30 29.97 30.07 41.7 96.7
9/5/2010 92.6 67.1 0.03 35.29 8.3 18:29 29.96 30.05 31.4 78.1
9/6/2010 94.3 70.9 0.03 35.29 10.7 18:29 30.00 30.12 57.5 99.7
9/7/2010 95.0 74.8 0.03 35.29 9.6 07:53 30.08 30.18 55.0 100.0

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004