Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
BAYVIEW DENTAL ARTS, DR.SCHERDER NAPLES, FL

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 86.3 72.9 0.00 12.64 27.8 19:34 29.80 29.94 80.1 100.0
9/2/2010 89.3 71.1 0.00 12.64 12.3 19:32 29.83 29.95 100.0 100.0
9/3/2010 87.7 73.3 0.00 12.64 13.4 19:32 29.93 30.00 100.0 100.0
9/4/2010 88.9 77.8 0.00 12.64 12.3 19:37 29.92 30.03 100.0 100.0
9/5/2010 88.2 73.9 0.00 12.64 22.1 19:14 29.92 30.01 100.0 100.0
9/6/2010 88.5 71.9 0.00 12.64 22.6 19:23 29.97 30.08 100.0 100.0
9/7/2010 86.9 71.6 0.04 12.68 14.5 08:19 30.00 30.08 100.0 100.0

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004