Monthly Observation
       
Current Units: Standard Change Units

Data used from this WeatherBug Tracking Station:
VIRGINIA MUSEUM OF NATURAL HISTORY MARTINSVILLE, VA

Observation Date
Max
Temp
°F
Min
Temp
°F
Rain/
Month
in
Rain/
Year
in
Wind
Gust
mph
Last
Light
Min
Pressure
"Hg
Max
Pressure
"Hg
Min
Humidity
%
Max
Humidity
%
September 2010
9/1/2010 90.0 63.2 0.00 22.86 12.5 07:04 30.11 30.20 30.5 88.3
9/2/2010 90.5 63.1 0.00 22.86 14.7 19:52 29.99 30.13 34.0 96.1
9/3/2010 89.0 66.5 0.00 22.86 24.8 19:31 29.80 29.96 28.3 87.5
9/4/2010 77.2 63.7 0.00 22.86 26.3 19:39 29.86 29.97 29.0 66.6
9/5/2010 77.4 52.8 0.00 22.86 14.9 19:37 30.02 30.13 32.6 89.2
9/6/2010 82.3 53.9 0.00 22.86 13.6 19:34 30.12 30.25 32.7 91.8
9/7/2010 85.0 63.5 0.00 22.86 16.9 07:22 30.16 30.29 37.9 95.0

WeatherBug ProfessionalPowered by WeatherBug Professional. © AWS Convergence Technologies, Inc. 2003-2004